r r 序 号r r | rr r 设备名称r r | rr r 型 号r r | rr r 数量r r | rr r 备 注r r | r
r r 1r r | rr r 冷藏罐r r | rr r BRLG-6Cr r | rr r 4台r r | rr r 6000L,15KW/台r r | r
r r 2r r | rr r 缓冲罐r r | rr r HLG0.5r r | rr r 4台r r | rr r 500Lr r | r
r r 3r r | rr r 血液分离机r r | rr r GFXB112r r | rr r 8台r r | rr r 3KW/台r r | r
r r 4r r | rr r 蠕动泵r r | rr r PP-08r r | rr r 8台r r | rr r 0.6KW/台r r | r
r r 5r r | rr r 搅拌罐r r | rr r JBG10r r | rr r 2台r r | rr r 10000L,5.5KWr r | r
r r 6r r | rr r 螺杆泵r r | rr r GF-20-2r r | rr r 2台r r | rr r 1.5KWr r | r
r r 7r r | rr r 血球喷雾干燥机组r r | rr r LPG-600r r | rr r 1套r r | rr r 250℃导热加热,含操作平台r r | r
r r 8r r | rr r 血浆喷雾干燥机组r r | rr r LPG-800r r | rr r 1套r r | r|
r r 9r r | rr r 粉体包装秤r r | rr r LCS-25GTQr r | rr r 2套r r | rr r r r | r
r r 10r r | rr r 无动力输送机r r | rr r GD-WDL-1000r r | rr r 2台r r | rr r r r | r
r r 11r r | rr r 缝包机r r | rr r GK35-6r r | rr r 2台r r | rr r r r | r
r r 12r r | rr r 皮带输送机r r | rr r PS-2000Tr r | rr r 2台r r | rr r r r | r
r r 13r r | rr r 包装平台支架r r | rr r GPT-HL200r r | rr r 1套r r | rr r r r | r
r r 14r r | rr r 包装控制系统r r | rr r KZXC-200r r | rr r 2套r r | rr r r r | r
r r 15r r | rr r 管道及阀门r r | rr r 不锈钢r r | rr r 配套r r | rr r r r | r
r r 16r r | rr r 平台r r | rr r Q235r r | rr r 配套r r | rr r r r | r
r r 合计总价r r | r||||
r r 报价有效期r r | r
rr